High paying jobs in Columbus, IN that need no experience
Every occupation here pays well in Columbus, IN, requires no bachelor's degree, and requires no prior experience in a related job. That second filter is what separates this from the no-degree list, which is topped by supervisor roles asking five years in the trade before they will look at you. Several of these do involve months of training — but the employer provides it, and pays you during it, which is a feature rather than a barrier. Entry requirements come from the BLS Employment Projections program and describe what is typical, not mandatory.
Cost of living: prices in Columbus, IN run 7.0% below the national average (2024), so a Columbus, IN salary is worth about 1.08× its face value in national terms. That scales every wage here by the same factor — it changes what the numbers mean, not their order.
Local wage estimates are suppressed more often than state ones — BLS withholds any figure too few local employers report — so an occupation missing here simply has no published local estimate.
Wages: BLS OEWS, May 2025 · Cost of living: BEA regional price parities, 2024
High school diploma or equivalent
$49,400 – $97,070100Associate's degree
$63,320 – $102,69070Associate's degree
$38,640 – $123,010130High school diploma or equivalent
$44,880 – $92,210290High school diploma or equivalent
$51,690 – $77,460150Associate's degree
$46,800 – $107,53060Postsecondary nondegree award
$43,440 – $92,940180High school diploma or equivalent
$47,340 – $82,970190- 9Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products$65,630
High school diploma or equivalent
$40,740 – $128,210450 High school diploma or equivalent
$43,580 – $90,11050High school diploma or equivalent
$45,890 – $90,930110Associate's degree
$40,040 – $77,87090High school diploma or equivalent
$47,710 – $80,680490- 14Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel$63,150
High school diploma or equivalent
$37,530 – $126,480240 Postsecondary nondegree award
$49,460 – $71,610170Associate's degree
$48,880 – $104,01040High school diploma or equivalent
$47,590 – $61,53040High school diploma or equivalent
$48,640 – $74,7201,470Associate's degree
$38,000 – $87,55030Associate's degree
$47,680 – $76,55040High school diploma or equivalent
$45,430 – $92,35050No formal educational credential
$42,390 – $81,04090High school diploma or equivalent
$45,910 – $91,010210No formal educational credential
$38,940 – $78,68040No formal educational credential
$39,330 – $83,68050No formal educational credential
$39,940 – $75,52040High school diploma or equivalent
$36,090 – $75,050610Some college, no degree
$37,900 – $100,590150High school diploma or equivalent
$36,980 – $197,34090Postsecondary nondegree award
$49,220 – $82,42040Postsecondary nondegree award
$45,540 – $72,910520High school diploma or equivalent
$41,160 – $97,04050High school diploma or equivalent
$39,450 – $82,13040High school diploma or equivalent
$44,130 – $72,78080High school diploma or equivalent
$39,090 – $84,02060Postsecondary nondegree award
$41,590 – $95,38070No formal educational credential
$36,370 – $64,860310High school diploma or equivalent
$39,410 – $59,900140Associate's degree
$39,590 – $80,49050High school diploma or equivalent
$36,720 – $66,790310Postsecondary nondegree award
$37,940 – $77,62050Postsecondary nondegree award
$36,220 – $74,650190High school diploma or equivalent
$41,680 – $51,36030High school diploma or equivalent
$35,900 – $75,860900High school diploma or equivalent
$39,770 – $58,810610High school diploma or equivalent
$34,790 – $57,510260High school diploma or equivalent
$34,890 – $60,090440Postsecondary nondegree award
$35,760 – $56,850120High school diploma or equivalent
$36,240 – $59,6602,980Some college, no degree
$33,880 – $62,400360
Bars run from the 10th to the 90th percentile; the middle half is shaded darker, and the tick is the median.
| # | Occupation | MedianColumbus, IN | 10th–90th percentilemiddle half shaded darker | Employed |
|---|---|---|---|---|
| 1 | Plumbers, Pipefitters, and SteamfittersHigh school diploma or equivalent | $85,930 | $49,400 – $97,070 | 100 |
| 2 | Dental HygienistsAssociate's degree | $84,810 | $63,320 – $102,690 | 70 |
| 3 | Mechanical Engineering Technologists and TechniciansAssociate's degree | $82,460 | $38,640 – $123,010 | 130 |
| 4 | ElectriciansHigh school diploma or equivalent | $79,670 | $44,880 – $92,210 | 290 |
| 5 | Police and Sheriff's Patrol OfficersHigh school diploma or equivalent | $72,500 | $51,690 – $77,460 | 150 |
| 6 | Computer Network Support SpecialistsAssociate's degree | $71,270 | $46,800 – $107,530 | 60 |
| 7 | Tool and Die MakersPostsecondary nondegree award | $71,180 | $43,440 – $92,940 | 180 |
| 8 | CarpentersHigh school diploma or equivalent | $67,780 | $47,340 – $82,970 | 190 |
| 9 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific ProductsHigh school diploma or equivalent | $65,630 | $40,740 – $128,210 | 450 |
| 10 | Sheet Metal WorkersHigh school diploma or equivalent | $65,010 | $43,580 – $90,110 | 50 |
| 11 | Operating Engineers and Other Construction Equipment OperatorsHigh school diploma or equivalent | $64,970 | $45,890 – $90,930 | 110 |
| 12 | Industrial Engineering Technologists and TechniciansAssociate's degree | $64,020 | $40,040 – $77,870 | 90 |
| 13 | Industrial Machinery MechanicsHigh school diploma or equivalent | $63,770 | $47,710 – $80,680 | 490 |
| 14 | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and TravelHigh school diploma or equivalent | $63,150 | $37,530 – $126,480 | 240 |
| 15 | Licensed Practical and Licensed Vocational NursesPostsecondary nondegree award | $62,400 | $49,460 – $71,610 | 170 |
| 16 | Mechanical DraftersAssociate's degree | $61,730 | $48,880 – $104,010 | 40 |
| 17 | Maintenance Workers, MachineryHigh school diploma or equivalent | $61,530 | $47,590 – $61,530 | 40 |
| 18 | MachinistsHigh school diploma or equivalent | $61,230 | $48,640 – $74,720 | 1,470 |
| 19 | Electrical and Electronic Engineering Technologists and TechniciansAssociate's degree | $61,230 | $38,000 – $87,550 | 30 |
| 20 | Physical Therapist AssistantsAssociate's degree | $61,140 | $47,680 – $76,550 | 40 |
| 21 | Mobile Heavy Equipment Mechanics, Except EnginesHigh school diploma or equivalent | $60,880 | $45,430 – $92,350 | 50 |
| 22 | Postal Service Mail CarriersNo formal educational credential | $60,550 | $42,390 – $81,040 | 90 |
| 23 | Production, Planning, and Expediting ClerksHigh school diploma or equivalent | $60,180 | $45,910 – $91,010 | 210 |
| 24 | Cement Masons and Concrete FinishersNo formal educational credential | $59,660 | $38,940 – $78,680 | 40 |
| 25 | RoofersNo formal educational credential | $59,400 | $39,330 – $83,680 | 50 |
| 26 | Painters, Construction and MaintenanceNo formal educational credential | $58,560 | $39,940 – $75,520 | 40 |
| 27 | Maintenance and Repair Workers, GeneralHigh school diploma or equivalent | $58,450 | $36,090 – $75,050 | 610 |
| 28 | Computer User Support SpecialistsSome college, no degree | $58,380 | $37,900 – $100,590 | 150 |
| 29 | Insurance Sales AgentsHigh school diploma or equivalent | $58,180 | $36,980 – $197,340 | 90 |
| 30 | Computer Numerically Controlled Tool ProgrammersPostsecondary nondegree award | $57,770 | $49,220 – $82,420 | 40 |
| 31 | Heavy and Tractor-Trailer Truck DriversPostsecondary nondegree award | $57,350 | $45,540 – $72,910 | 520 |
| 32 | Automotive Body and Related RepairersHigh school diploma or equivalent | $57,000 | $41,160 – $97,040 | 50 |
| 33 | Dispatchers, Except Police, Fire, and AmbulanceHigh school diploma or equivalent | $55,820 | $39,450 – $82,130 | 40 |
| 34 | Bus and Truck Mechanics and Diesel Engine SpecialistsHigh school diploma or equivalent | $55,470 | $44,130 – $72,780 | 80 |
| 35 | Payroll and Timekeeping ClerksHigh school diploma or equivalent | $55,160 | $39,090 – $84,020 | 60 |
| 36 | Heating, Air Conditioning, and Refrigeration Mechanics and InstallersPostsecondary nondegree award | $54,490 | $41,590 – $95,380 | 70 |
| 37 | Construction LaborersNo formal educational credential | $53,900 | $36,370 – $64,860 | 310 |
| 38 | Forging Machine Setters, Operators, and Tenders, Metal and PlasticHigh school diploma or equivalent | $52,060 | $39,410 – $59,900 | 140 |
| 39 | Paralegals and Legal AssistantsAssociate's degree | $50,500 | $39,590 – $80,490 | 50 |
| 40 | Welders, Cutters, Solderers, and BrazersHigh school diploma or equivalent | $49,320 | $36,720 – $66,790 | 310 |
| 41 | Medical Records SpecialistsPostsecondary nondegree award | $49,270 | $37,940 – $77,620 | 50 |
| 42 | Automotive Service Technicians and MechanicsPostsecondary nondegree award | $49,180 | $36,220 – $74,650 | 190 |
| 43 | Highway Maintenance WorkersHigh school diploma or equivalent | $49,110 | $41,680 – $51,360 | 30 |
| 44 | Inspectors, Testers, Sorters, Samplers, and WeighersHigh school diploma or equivalent | $49,030 | $35,900 – $75,860 | 900 |
| 45 | Computer Numerically Controlled Tool OperatorsHigh school diploma or equivalent | $48,590 | $39,770 – $58,810 | 610 |
| 46 | Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and PlasticHigh school diploma or equivalent | $47,880 | $34,790 – $57,510 | 260 |
| 47 | Multiple Machine Tool Setters, Operators, and Tenders, Metal and PlasticHigh school diploma or equivalent | $47,320 | $34,890 – $60,090 | 440 |
| 48 | Dental AssistantsPostsecondary nondegree award | $47,260 | $35,760 – $56,850 | 120 |
| 49 | Miscellaneous Assemblers and FabricatorsHigh school diploma or equivalent | $46,950 | $36,240 – $59,660 | 2,980 |
| 50 | Bookkeeping, Accounting, and Auditing ClerksSome college, no degree | $46,660 | $33,880 – $62,400 | 360 |
Ranked among the occupations common enough to employ roughly one in every three thousand workers in Columbus, IN. The rarer ones are real jobs — but a 1,190-person occupation at the top of a list answers a different question than the one most readers are asking.
More for Columbus, IN
Other metro areas in IN
By field in Columbus, IN
- High paying management jobs in Columbus, IN
- High paying business and finance jobs in Columbus, IN
- High paying tech and IT jobs in Columbus, IN
- High paying engineering and architecture jobs in Columbus, IN
- High paying medical jobs in Columbus, IN
- High paying food service jobs in Columbus, IN
- High paying sales jobs in Columbus, IN
- High paying office and admin jobs in Columbus, IN
- High paying construction jobs in Columbus, IN
- High paying repair and maintenance jobs in Columbus, IN
- High paying production jobs in Columbus, IN
- High paying transportation jobs in Columbus, IN
Without a degree
The same fields, narrowed to what you can enter without one. Fields missing here have too few such occupations in Columbus, IN to rank honestly.
- High paying food service jobs in Columbus, IN with no degree
- High paying food service jobs in Columbus, IN with no experience
- High paying sales jobs in Columbus, IN with no degree
- High paying sales jobs in Columbus, IN with no experience
- High paying office and admin jobs in Columbus, IN with no degree
- High paying office and admin jobs in Columbus, IN with no experience
- High paying construction jobs in Columbus, IN with no degree
- High paying construction jobs in Columbus, IN with no experience
- High paying repair and maintenance jobs in Columbus, IN with no degree
- High paying repair and maintenance jobs in Columbus, IN with no experience
- High paying production jobs in Columbus, IN with no degree
- High paying production jobs in Columbus, IN with no experience
- High paying transportation jobs in Columbus, IN with no degree
- High paying transportation jobs in Columbus, IN with no experience
High paying jobs in each state that need no experience
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Guam
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virgin Islands
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming