High paying jobs in Great Falls, MT that need no degree
These occupations pay well in Great Falls, MT and typically require less than a bachelor's degree to enter — a high school diploma, a postsecondary certificate, or an associate's degree. Entry requirements come from the BLS Employment Projections program and describe what is typical, not mandatory.
Cost of living: prices in Great Falls, MT run 3.2% below the national average (2024), so a Great Falls, MT salary is worth about 1.03× its face value in national terms. That scales every wage here by the same factor — it changes what the numbers mean, not their order.
Local wage estimates are suppressed more often than state ones — BLS withholds any figure too few local employers report — so an occupation missing here simply has no published local estimate.
Wages: BLS OEWS, May 2025 · Cost of living: BEA regional price parities, 2024
High school diploma or equivalent
$67,200 – $167,11040Associate's degree
$79,640 – $95,96090High school diploma or equivalent
$49,700 – $92,52090Postsecondary nondegree award
$63,680 – $93,64040High school diploma or equivalent
$56,690 – $101,380130High school diploma or equivalent
$47,640 – $124,950170High school diploma or equivalent
$55,600 – $98,540250High school diploma or equivalent
$48,010 – $98,150240High school diploma or equivalent
$48,800 – $94,670170High school diploma or equivalent
$54,250 – $103,14040High school diploma or equivalent
$48,550 – $91,03080High school diploma or equivalent
$61,110 – $97,47030Associate's degree
$61,360 – $79,34060High school diploma or equivalent
$48,310 – $100,83080High school diploma or equivalent
$44,550 – $125,860130High school diploma or equivalent
$45,600 – $79,12040High school diploma or equivalent
$46,270 – $62,70040High school diploma or equivalent
$44,980 – $85,680290High school diploma or equivalent
$49,830 – $87,090170Associate's degree
$48,530 – $77,11030Associate's degree
$41,540 – $82,07040High school diploma or equivalent
$44,000 – $91,14050Postsecondary nondegree award
$48,740 – $80,87050High school diploma or equivalent
$43,400 – $69,01050Postsecondary nondegree award
$41,600 – $81,230150High school diploma or equivalent
$36,320 – $92,34030High school diploma or equivalent
$47,720 – $113,090220Postsecondary nondegree award
$47,270 – $72,52070Postsecondary nondegree award
$49,900 – $72,750130No formal educational credential
$45,530 – $75,03030High school diploma or equivalent
$51,170 – $59,96060High school diploma or equivalent
$36,790 – $99,36040- 33Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products$59,410
High school diploma or equivalent
$36,090 – $96,020240 High school diploma or equivalent
$36,730 – $99,57040Postsecondary nondegree award
$40,580 – $87,090210High school diploma or equivalent
$44,320 – $74,590370No formal educational credential
$48,940 – $81,04090No formal educational credential
$37,710 – $65,73070No formal educational credential
$45,960 – $76,29050High school diploma or equivalent
$43,630 – $81,79070High school diploma or equivalent
$39,940 – $82,720160Associate's degree
$39,260 – $91,13070High school diploma or equivalent
$37,750 – $107,96030High school diploma or equivalent
$47,540 – $99,570120High school diploma or equivalent
$42,050 – $75,10070High school diploma or equivalent
$44,790 – $68,68030High school diploma or equivalent
$38,340 – $94,29060Postsecondary nondegree award
$44,280 – $63,790510- 49Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel$53,870
High school diploma or equivalent
$33,690 – $105,690100 Some college, no degree
$32,180 – $75,870110
Bars run from the 10th to the 90th percentile; the middle half is shaded darker, and the tick is the median.
| # | Occupation | MedianGreat Falls, MT | 10th–90th percentilemiddle half shaded darker | Employed |
|---|---|---|---|---|
| 1 | Detectives and Criminal InvestigatorsHigh school diploma or equivalent | $136,120 | $67,200 – $167,110 | 40 |
| 2 | Dental HygienistsAssociate's degree | $94,460 | $79,640 – $95,960 | 90 |
| 3 | Industrial Machinery MechanicsHigh school diploma or equivalent | $82,620 | $49,700 – $92,520 | 90 |
| 4 | First-Line Supervisors of Firefighting and Prevention WorkersPostsecondary nondegree award | $81,410 | $63,680 – $93,640 | 40 |
| 5 | Police and Sheriff's Patrol OfficersHigh school diploma or equivalent | $78,870 | $56,690 – $101,380 | 130 |
| 6 | First-Line Supervisors of Mechanics, Installers, and RepairersHigh school diploma or equivalent | $78,410 | $47,640 – $124,950 | 170 |
| 7 | First-Line Supervisors of Construction Trades and Extraction WorkersHigh school diploma or equivalent | $77,900 | $55,600 – $98,540 | 250 |
| 8 | Plumbers, Pipefitters, and SteamfittersHigh school diploma or equivalent | $77,100 | $48,010 – $98,150 | 240 |
| 9 | ElectriciansHigh school diploma or equivalent | $76,960 | $48,800 – $94,670 | 170 |
| 10 | First-Line Supervisors of Non-Retail Sales WorkersHigh school diploma or equivalent | $72,800 | $54,250 – $103,140 | 40 |
| 11 | Mobile Heavy Equipment Mechanics, Except EnginesHigh school diploma or equivalent | $71,750 | $48,550 – $91,030 | 80 |
| 12 | Construction and Building InspectorsHigh school diploma or equivalent | $71,280 | $61,110 – $97,470 | 30 |
| 13 | Radiologic Technologists and TechniciansAssociate's degree | $71,270 | $61,360 – $79,340 | 60 |
| 14 | Food Service ManagersHigh school diploma or equivalent | $69,130 | $48,310 – $100,830 | 80 |
| 15 | First-Line Supervisors of Production and Operating WorkersHigh school diploma or equivalent | $69,120 | $44,550 – $125,860 | 130 |
| 16 | Farm Equipment Mechanics and Service TechniciansHigh school diploma or equivalent | $64,490 | $45,600 – $79,120 | 40 |
| 17 | Highway Maintenance WorkersHigh school diploma or equivalent | $62,700 | $46,270 – $62,700 | 40 |
| 18 | First-Line Supervisors of Office and Administrative Support WorkersHigh school diploma or equivalent | $62,090 | $44,980 – $85,680 | 290 |
| 19 | Operating Engineers and Other Construction Equipment OperatorsHigh school diploma or equivalent | $62,090 | $49,830 – $87,090 | 170 |
| 20 | Physical Therapist AssistantsAssociate's degree | $61,900 | $48,530 – $77,110 | 30 |
| 21 | Architectural and Civil DraftersAssociate's degree | $61,790 | $41,540 – $82,070 | 40 |
| 22 | Lodging ManagersHigh school diploma or equivalent | $61,760 | $44,000 – $91,140 | 50 |
| 23 | Aircraft Mechanics and Service TechniciansPostsecondary nondegree award | $60,930 | $48,740 – $80,870 | 50 |
| 24 | Cargo and Freight AgentsHigh school diploma or equivalent | $60,810 | $43,400 – $69,010 | 50 |
| 25 | Heating, Air Conditioning, and Refrigeration Mechanics and InstallersPostsecondary nondegree award | $60,670 | $41,600 – $81,230 | 150 |
| 26 | First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping WorkersHigh school diploma or equivalent | $60,430 | $36,320 – $92,340 | 30 |
| 27 | Insurance Sales AgentsHigh school diploma or equivalent | $60,350 | $47,720 – $113,090 | 220 |
| 28 | FirefightersPostsecondary nondegree award | $60,080 | $47,270 – $72,520 | 70 |
| 29 | Licensed Practical and Licensed Vocational NursesPostsecondary nondegree award | $60,020 | $49,900 – $72,750 | 130 |
| 30 | Postal Service Mail Sorters, Processors, and Processing Machine OperatorsNo formal educational credential | $60,010 | $45,530 – $75,030 | 30 |
| 31 | Eligibility Interviewers, Government ProgramsHigh school diploma or equivalent | $59,960 | $51,170 – $59,960 | 60 |
| 32 | Inspectors, Testers, Sorters, Samplers, and WeighersHigh school diploma or equivalent | $59,900 | $36,790 – $99,360 | 40 |
| 33 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific ProductsHigh school diploma or equivalent | $59,410 | $36,090 – $96,020 | 240 |
| 34 | MachinistsHigh school diploma or equivalent | $59,340 | $36,730 – $99,570 | 40 |
| 35 | Automotive Service Technicians and MechanicsPostsecondary nondegree award | $59,110 | $40,580 – $87,090 | 210 |
| 36 | CarpentersHigh school diploma or equivalent | $58,790 | $44,320 – $74,590 | 370 |
| 37 | Postal Service Mail CarriersNo formal educational credential | $58,300 | $48,940 – $81,040 | 90 |
| 38 | Painters, Construction and MaintenanceNo formal educational credential | $58,260 | $37,710 – $65,730 | 70 |
| 39 | Cement Masons and Concrete FinishersNo formal educational credential | $57,680 | $45,960 – $76,290 | 50 |
| 40 | Sheet Metal WorkersHigh school diploma or equivalent | $57,480 | $43,630 – $81,790 | 70 |
| 41 | First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling SupervisorsHigh school diploma or equivalent | $57,420 | $39,940 – $82,720 | 160 |
| 42 | Paralegals and Legal AssistantsAssociate's degree | $57,090 | $39,260 – $91,130 | 70 |
| 43 | Water and Wastewater Treatment Plant and System OperatorsHigh school diploma or equivalent | $56,900 | $37,750 – $107,960 | 30 |
| 44 | Welders, Cutters, Solderers, and BrazersHigh school diploma or equivalent | $55,720 | $47,540 – $99,570 | 120 |
| 45 | Bus and Truck Mechanics and Diesel Engine SpecialistsHigh school diploma or equivalent | $55,420 | $42,050 – $75,100 | 70 |
| 46 | Payroll and Timekeeping ClerksHigh school diploma or equivalent | $55,280 | $44,790 – $68,680 | 30 |
| 47 | Property, Real Estate, and Community Association ManagersHigh school diploma or equivalent | $54,920 | $38,340 – $94,290 | 60 |
| 48 | Heavy and Tractor-Trailer Truck DriversPostsecondary nondegree award | $54,460 | $44,280 – $63,790 | 510 |
| 49 | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and TravelHigh school diploma or equivalent | $53,870 | $33,690 – $105,690 | 100 |
| 50 | Computer User Support SpecialistsSome college, no degree | $52,790 | $32,180 – $75,870 | 110 |
Ranked among the occupations common enough to employ roughly one in every three thousand workers in Great Falls, MT. The rarer ones are real jobs — but a 1,190-person occupation at the top of a list answers a different question than the one most readers are asking.
More for Great Falls, MT
Other metro areas in MT
By field in Great Falls, MT
- High paying management jobs in Great Falls, MT
- High paying business and finance jobs in Great Falls, MT
- High paying social service jobs in Great Falls, MT
- High paying teaching and library jobs in Great Falls, MT
- High paying medical jobs in Great Falls, MT
- High paying food service jobs in Great Falls, MT
- High paying cleaning and grounds jobs in Great Falls, MT
- High paying personal care jobs in Great Falls, MT
- High paying sales jobs in Great Falls, MT
- High paying office and admin jobs in Great Falls, MT
- High paying construction jobs in Great Falls, MT
- High paying repair and maintenance jobs in Great Falls, MT
- High paying production jobs in Great Falls, MT
- High paying transportation jobs in Great Falls, MT
Without a degree
The same fields, narrowed to what you can enter without one. Fields missing here have too few such occupations in Great Falls, MT to rank honestly.
- High paying medical jobs in Great Falls, MT with no degree
- High paying medical jobs in Great Falls, MT with no experience
- High paying food service jobs in Great Falls, MT with no degree
- High paying food service jobs in Great Falls, MT with no experience
- High paying cleaning and grounds jobs in Great Falls, MT with no degree
- High paying personal care jobs in Great Falls, MT with no degree
- High paying personal care jobs in Great Falls, MT with no experience
- High paying sales jobs in Great Falls, MT with no degree
- High paying sales jobs in Great Falls, MT with no experience
- High paying office and admin jobs in Great Falls, MT with no degree
- High paying office and admin jobs in Great Falls, MT with no experience
- High paying construction jobs in Great Falls, MT with no degree
- High paying construction jobs in Great Falls, MT with no experience
- High paying repair and maintenance jobs in Great Falls, MT with no degree
- High paying repair and maintenance jobs in Great Falls, MT with no experience
- High paying production jobs in Great Falls, MT with no degree
- High paying production jobs in Great Falls, MT with no experience
- High paying transportation jobs in Great Falls, MT with no degree
- High paying transportation jobs in Great Falls, MT with no experience
High paying jobs in each state that need no degree
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Guam
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virgin Islands
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming