High paying jobs in Elmira, NY
Every occupation below is ranked by its median annual wage in Elmira, NY. The percentile range matters more than the median on its own: it shows what the bottom and top of each field actually earn, which a single average hides.
Cost of living: prices in Elmira, NY run 5.6% below the national average (2024), so a Elmira, NY salary is worth about 1.06× its face value in national terms. That scales every wage here by the same factor — it changes what the numbers mean, not their order.
Local wage estimates are suppressed more often than state ones — BLS withholds any figure too few local employers report — so an occupation missing here simply has no published local estimate.
Wages: BLS OEWS, May 2025 · Cost of living: BEA regional price parities, 2024
Bachelor's degree
$108,990 – $364,77040Bachelor's degree
$83,070 – $360,140110Doctoral or professional degree
$115,590 – $160,36070Bachelor's degree
$88,050 – $217,47040Bachelor's degree
$90,040 – $233,79060Master's degree
$110,580 – $165,330130Master's degree
$85,130 – $159,05060Bachelor's degree
$82,390 – $224,07060Doctoral or professional degree
$76,070 – $266,63080Bachelor's degree
$71,130 – $203,05080Bachelor's degree
$39,610 – $282,69050Bachelor's degree
$65,260 – $176,30040Bachelor's degree
$72,940 – $168,68030High school diploma or equivalent
$65,700 – $161,24030Bachelor's degree
$82,220 – $168,83070Master's degree
$81,030 – $157,98090High school diploma or equivalent
$90,750 – $121,82040Bachelor's degree
$63,970 – $139,97070Bachelor's degree
$68,010 – $153,500150Bachelor's degree
$44,660 – $262,38040Bachelor's degree
$46,810 – $216,360640Bachelor's degree
$68,410 – $135,70040Bachelor's degree
$53,380 – $138,01060Bachelor's degree
$60,770 – $130,24040High school diploma or equivalent
$60,220 – $131,72050Doctoral or professional degree
$75,470 – $128,36060Bachelor's degree
$67,400 – $128,030130Bachelor's degree
$66,130 – $129,22050Master's degree
$82,640 – $124,49040Bachelor's degree
$67,050 – $98,450730Bachelor's degree
$53,390 – $128,110190Master's degree
$44,420 – $125,39040Master's degree
$51,280 – $92,87050High school diploma or equivalent
$59,280 – $114,370140High school diploma or equivalent
$50,530 – $101,210210Bachelor's degree
$57,970 – $82,92060Bachelor's degree
$50,150 – $128,37070Bachelor's degree
$48,880 – $117,52050High school diploma or equivalent
$64,010 – $85,070550High school diploma or equivalent
$48,970 – $125,950140High school diploma or equivalent
$55,790 – $104,420150Master's degree
$50,880 – $101,35030Associate's degree
$69,530 – $81,39040Bachelor's degree
$40,840 – $151,40040High school diploma or equivalent
$61,290 – $109,63060Bachelor's degree
$49,090 – $110,100130Bachelor's degree
$34,320 – $96,90070Bachelor's degree
$51,660 – $80,620220Bachelor's degree
$44,390 – $96,790110Doctoral or professional degree
$67,690 – $113,24030
Bars run from the 10th to the 90th percentile; the middle half is shaded darker, and the tick is the median.
| # | Occupation | MedianElmira, NY | 10th–90th percentilemiddle half shaded darker | Employed |
|---|---|---|---|---|
| 1 | Chief ExecutivesBachelor's degree | $192,530 | $108,990 – $364,770 | 40 |
| 2 | Financial ManagersBachelor's degree | $150,120 | $83,070 – $360,140 | 110 |
| 3 | PharmacistsDoctoral or professional degree | $142,640 | $115,590 – $160,360 | 70 |
| 4 | Marketing ManagersBachelor's degree | $141,720 | $88,050 – $217,470 | 40 |
| 5 | Computer and Information Systems ManagersBachelor's degree | $141,700 | $90,040 – $233,790 | 60 |
| 6 | Nurse PractitionersMaster's degree | $138,700 | $110,580 – $165,330 | 130 |
| 7 | Physician AssistantsMaster's degree | $137,550 | $85,130 – $159,050 | 60 |
| 8 | Sales ManagersBachelor's degree | $130,660 | $82,390 – $224,070 | 60 |
| 9 | LawyersDoctoral or professional degree | $126,900 | $76,070 – $266,630 | 80 |
| 10 | Medical and Health Services ManagersBachelor's degree | $124,810 | $71,130 – $203,050 | 80 |
| 11 | Securities, Commodities, and Financial Services Sales AgentsBachelor's degree | $116,910 | $39,610 – $282,690 | 50 |
| 12 | Administrative Services ManagersBachelor's degree | $113,640 | $65,260 – $176,300 | 40 |
| 13 | Facilities ManagersBachelor's degree | $113,180 | $72,940 – $168,680 | 30 |
| 14 | Transportation, Storage, and Distribution ManagersHigh school diploma or equivalent | $109,980 | $65,700 – $161,240 | 30 |
| 15 | Industrial Production ManagersBachelor's degree | $108,990 | $82,220 – $168,830 | 70 |
| 16 | Education Administrators, Kindergarten through SecondaryMaster's degree | $106,800 | $81,030 – $157,980 | 90 |
| 17 | First-Line Supervisors of Police and DetectivesHigh school diploma or equivalent | $101,350 | $90,750 – $121,820 | 40 |
| 18 | Network and Computer Systems AdministratorsBachelor's degree | $97,950 | $63,970 – $139,970 | 70 |
| 19 | Project Management SpecialistsBachelor's degree | $96,250 | $68,010 – $153,500 | 150 |
| 20 | Loan OfficersBachelor's degree | $95,050 | $44,660 – $262,380 | 40 |
| 21 | General and Operations ManagersBachelor's degree | $94,830 | $46,810 – $216,360 | 640 |
| 22 | Civil EngineersBachelor's degree | $91,370 | $68,410 – $135,700 | 40 |
| 23 | Management AnalystsBachelor's degree | $90,190 | $53,380 – $138,010 | 60 |
| 24 | Occupational Health and Safety SpecialistsBachelor's degree | $89,180 | $60,770 – $130,240 | 40 |
| 25 | First-Line Supervisors of Non-Retail Sales WorkersHigh school diploma or equivalent | $87,670 | $60,220 – $131,720 | 50 |
| 26 | Physical TherapistsDoctoral or professional degree | $86,680 | $75,470 – $128,360 | 60 |
| 27 | Industrial EngineersBachelor's degree | $85,110 | $67,400 – $128,030 | 130 |
| 28 | Mechanical EngineersBachelor's degree | $83,220 | $66,130 – $129,220 | 50 |
| 29 | Occupational TherapistsMaster's degree | $83,190 | $82,640 – $124,490 | 40 |
| 30 | Registered NursesBachelor's degree | $82,820 | $67,050 – $98,450 | 730 |
| 31 | Accountants and AuditorsBachelor's degree | $79,540 | $53,390 – $128,110 | 190 |
| 32 | Instructional CoordinatorsMaster's degree | $79,450 | $44,420 – $125,390 | 40 |
| 33 | Mental Health and Substance Abuse Social WorkersMaster's degree | $79,410 | $51,280 – $92,870 | 50 |
| 34 | First-Line Supervisors of Construction Trades and Extraction WorkersHigh school diploma or equivalent | $78,720 | $59,280 – $114,370 | 140 |
| 35 | First-Line Supervisors of Production and Operating WorkersHigh school diploma or equivalent | $78,350 | $50,530 – $101,210 | 210 |
| 36 | Special Education Teachers, Secondary SchoolBachelor's degree | $78,170 | $57,970 – $82,920 | 60 |
| 37 | Social and Community Service ManagersBachelor's degree | $77,870 | $50,150 – $128,370 | 70 |
| 38 | Cost EstimatorsBachelor's degree | $77,400 | $48,880 – $117,520 | 50 |
| 39 | Correctional Officers and JailersHigh school diploma or equivalent | $76,820 | $64,010 – $85,070 | 550 |
| 40 | First-Line Supervisors of Mechanics, Installers, and RepairersHigh school diploma or equivalent | $76,600 | $48,970 – $125,950 | 140 |
| 41 | Executive Secretaries and Executive Administrative AssistantsHigh school diploma or equivalent | $74,270 | $55,790 – $104,420 | 150 |
| 42 | Librarians and Media Collections SpecialistsMaster's degree | $73,850 | $50,880 – $101,350 | 30 |
| 43 | Dental HygienistsAssociate's degree | $73,210 | $69,530 – $81,390 | 40 |
| 44 | Public Relations SpecialistsBachelor's degree | $72,630 | $40,840 – $151,400 | 40 |
| 45 | Telecommunications Line Installers and RepairersHigh school diploma or equivalent | $72,390 | $61,290 – $109,630 | 60 |
| 46 | Human Resources SpecialistsBachelor's degree | $72,160 | $49,090 – $110,100 | 130 |
| 47 | Training and Development SpecialistsBachelor's degree | $71,990 | $34,320 – $96,900 | 70 |
| 48 | Secondary School Teachers, Except Special and Career/Technical EducationBachelor's degree | $71,640 | $51,660 – $80,620 | 220 |
| 49 | Buyers and Purchasing AgentsBachelor's degree | $67,790 | $44,390 – $96,790 | 110 |
| 50 | Clinical and Counseling PsychologistsDoctoral or professional degree | $67,690 | $67,690 – $113,240 | 30 |
Ranked among the occupations common enough to employ roughly one in every three thousand workers in Elmira, NY. The rarer ones are real jobs — but a 1,190-person occupation at the top of a list answers a different question than the one most readers are asking.
More for Elmira, NY
Other metro areas in NY
By field in Elmira, NY
- High paying management jobs in Elmira, NY
- High paying business and finance jobs in Elmira, NY
- High paying social service jobs in Elmira, NY
- High paying teaching and library jobs in Elmira, NY
- High paying medical jobs in Elmira, NY
- High paying security and protective service jobs in Elmira, NY
- High paying food service jobs in Elmira, NY
- High paying sales jobs in Elmira, NY
- High paying office and admin jobs in Elmira, NY
- High paying construction jobs in Elmira, NY
- High paying repair and maintenance jobs in Elmira, NY
- High paying production jobs in Elmira, NY
- High paying transportation jobs in Elmira, NY
Without a degree
The same fields, narrowed to what you can enter without one. Fields missing here have too few such occupations in Elmira, NY to rank honestly.
- High paying security and protective service jobs in Elmira, NY with no degree
- High paying food service jobs in Elmira, NY with no degree
- High paying food service jobs in Elmira, NY with no experience
- High paying sales jobs in Elmira, NY with no degree
- High paying sales jobs in Elmira, NY with no experience
- High paying office and admin jobs in Elmira, NY with no degree
- High paying office and admin jobs in Elmira, NY with no experience
- High paying construction jobs in Elmira, NY with no degree
- High paying construction jobs in Elmira, NY with no experience
- High paying repair and maintenance jobs in Elmira, NY with no degree
- High paying repair and maintenance jobs in Elmira, NY with no experience
- High paying production jobs in Elmira, NY with no degree
- High paying production jobs in Elmira, NY with no experience
- High paying transportation jobs in Elmira, NY with no degree
- High paying transportation jobs in Elmira, NY with no experience
By state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Guam
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virgin Islands
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming