Coating, Painting, and Spraying Machine Setters, Operators, and Tenders salary in Texas
SOC 51-9124 · BLS OEWS May 2025
How local pay compares
After local prices: the $46,750 median has purchasing power comparable to about $48,168 nationally. Texas's BEA regional price parity is 97.1 (2024).
What the local range looks like
The wash spans the 10th to 90th percentile, the darker section is the middle half, and the tick is the median for Texas.
Getting in
- Typical education to enter
- High school diploma or equivalent
- Related work experience
- None
- On-the-job training
- Moderate-term on-the-job training
Narrow to a metro in Texas
Every linked area below has a published estimate for coating, painting, and spraying machine setters, operators, and tenders. Missing areas were withheld by BLS rather than measured at zero.
The median wage as published, before local prices are taken into account.
| # | Metro area | Median | Cost of living | Employed | Concentrationvs. national |
|---|---|---|---|---|---|
| 1 | Dallas-Fort Worth-Arlington, TX | $49,350 | 103.1 | 5,050 | 1.22× |
| 2 | Beaumont-Port Arthur, TX | $47,630 | 90.0 | 430 | 2.55× |
| 3 | Odessa, TX | $47,340 | 93.9 | 180 | 2.18× |
| 4 | Abilene, TX | $47,250 | 90.4 | 90 | 1.12× |
| 5 | Houston-Pasadena-The Woodlands, TX | $46,950 | 98.6 | 4,590 | 1.37× |
| 6 | Austin-Round Rock-San Marcos, TX | $46,640 | 98.1 | 780 | 0.59× |
| 7 | San Angelo, TX | $46,530 | 92.5 | 90 | 1.74× |
| 8 | Midland, TX | $46,490 | 95.8 | 180 | 1.48× |
| 9 | Wichita Falls, TX | $46,380 | 89.5 | 110 | 2.03× |
| 10 | Waco, TX | $46,010 | 92.5 | 240 | 1.82× |
| 11 | Victoria, TX | $45,420 | 89.8 | 70 | 1.85× |
| 12 | San Antonio-New Braunfels, TX | $45,400 | 94.7 | 1,060 | 0.92× |
| 13 | Sherman-Denison, TX | $45,320 | 93.8 | 70 | 1.29× |
| 14 | Longview, TX | $45,310 | 89.5 | 230 | 1.90× |
| 15 | Corpus Christi, TX | $45,260 | 92.7 | 190 | 0.95× |
| 16 | Killeen-Temple, TX | $45,110 | 91.1 | 150 | 0.97× |
| 17 | College Station-Bryan, TX | $44,350 | 91.0 | 80 | 0.60× |
| 18 | Tyler, TX | $42,380 | 92.2 | 90 | 0.80× |
| 19 | Lubbock, TX | $42,240 | 91.3 | 140 | 0.83× |
| 20 | Texarkana, TX-AR | $39,940 | 84.0 | 70 | 1.22× |
| 21 | Laredo, TX | $38,450 | 87.0 | 30 | 0.28× |
| 22 | El Paso, TX | $38,320 | 89.9 | 190 | 0.55× |
| 23 | Amarillo, TX | $37,530 | 91.8 | 310 | 2.41× |
| 24 | McAllen-Edinburg-Mission, TX | $36,670 | 85.9 | 120 | 0.40× |
| 25 | Brownsville-Harlingen, TX | $36,520 | 86.0 | 140 | 0.89× |
Cost of living is the BEA regional price parity for all items, where 100 is the national average. Concentration is the BLS location quotient: how much more of the local workforce does this job than the national average, so 2.00× means twice the national share. It is often the reason wages differ — a place that concentrates an occupation has the employers and the competition for it. Metro areas where coating, painting, and spraying machine setters, operators, and tenders wages are suppressed by BLS for confidentiality are omitted.
Ready to look for an opening?
SalaryRow explains the local pay; Google collects current openings from job boards. Your search includes both this occupation and this location.