Nurse Practitioners salary in Texas
SOC 29-1171 · BLS OEWS May 2025
How local pay compares
After local prices: the $131,670 median has purchasing power comparable to about $135,663 nationally. Texas's BEA regional price parity is 97.1 (2024).
What the local range looks like
The wash spans the 10th to 90th percentile, the darker section is the middle half, and the tick is the median for Texas.
Getting in
- Typical education to enter
- Master's degree
- Related work experience
- None
- On-the-job training
- None
Narrow to a metro in Texas
Every linked area below has a published estimate for nurse practitioners. Missing areas were withheld by BLS rather than measured at zero.
The median wage as published, before local prices are taken into account.
| # | Metro area | Median | Cost of living | Employed | Concentrationvs. national |
|---|---|---|---|---|---|
| 1 | Midland, TX | $146,610 | 95.8 | 100 | 0.38× |
| 2 | Killeen-Temple, TX | $138,670 | 91.1 | 480 | 1.52× |
| 3 | Houston-Pasadena-The Woodlands, TX | $134,560 | 98.6 | 5,970 | 0.87× |
| 4 | Corpus Christi, TX | $133,810 | 92.7 | 350 | 0.88× |
| 5 | Beaumont-Port Arthur, TX | $133,130 | 90.0 | 240 | 0.71× |
| 6 | Tyler, TX | $132,490 | 92.2 | 300 | 1.25× |
| 7 | San Antonio-New Braunfels, TX | $131,770 | 94.7 | 1,780 | 0.76× |
| 8 | Dallas-Fort Worth-Arlington, TX | $130,980 | 103.1 | 7,310 | 0.87× |
| 9 | Wichita Falls, TX | $130,310 | 89.5 | 190 | 1.67× |
| 10 | Victoria, TX | $129,580 | 89.8 | 100 | 1.20× |
| 11 | Longview, TX | $129,210 | 89.5 | 250 | 1.00× |
| 12 | San Angelo, TX | $129,180 | 92.5 | 200 | 1.89× |
| 13 | Abilene, TX | $129,120 | 90.4 | 110 | 0.71× |
| 14 | Waco, TX | $128,920 | 92.5 | 210 | 0.77× |
| 15 | Austin-Round Rock-San Marcos, TX | $128,050 | 98.1 | 2,700 | 1.01× |
| 16 | Texarkana, TX-AR | $127,920 | 84.0 | 150 | 1.22× |
| 17 | Sherman-Denison, TX | $127,760 | 93.8 | 80 | 0.70× |
| 18 | El Paso, TX | $127,110 | 89.9 | 670 | 0.96× |
| 19 | Lubbock, TX | $127,100 | 91.3 | 370 | 1.05× |
| 20 | Odessa, TX | $126,690 | 93.9 | 70 | 0.41× |
| 21 | College Station-Bryan, TX | $126,210 | 91.0 | 180 | 0.64× |
| 22 | Brownsville-Harlingen, TX | $124,530 | 86.0 | 300 | 0.91× |
| 23 | McAllen-Edinburg-Mission, TX | $122,550 | 85.9 | 770 | 1.26× |
| 24 | Laredo, TX | $121,360 | 87.0 | 130 | 0.56× |
| 25 | Amarillo, TX | $119,150 | 91.8 | 240 | 0.93× |
Cost of living is the BEA regional price parity for all items, where 100 is the national average. Concentration is the BLS location quotient: how much more of the local workforce does this job than the national average, so 2.00× means twice the national share. It is often the reason wages differ — a place that concentrates an occupation has the employers and the competition for it. Metro areas where nurse practitioners wages are suppressed by BLS for confidentiality are omitted.
Ready to look for an opening?
SalaryRow explains the local pay; Google collects current openings from job boards. Your search includes both this occupation and this location.