High paying jobs in Yuma, AZ that need no degree
These occupations pay well in Yuma, AZ and typically require less than a bachelor's degree to enter — a high school diploma, a postsecondary certificate, or an associate's degree. Entry requirements come from the BLS Employment Projections program and describe what is typical, not mandatory.
Cost of living: prices in Yuma, AZ run 7.3% below the national average (2024), so a Yuma, AZ salary is worth about 1.08× its face value in national terms. That scales every wage here by the same factor — it changes what the numbers mean, not their order.
Local wage estimates are suppressed more often than state ones — BLS withholds any figure too few local employers report — so an occupation missing here simply has no published local estimate.
Wages: BLS OEWS, May 2025 · Cost of living: BEA regional price parities, 2024
High school diploma or equivalent
$74,590 – $171,230120High school diploma or equivalent
$66,520 – $145,19050Associate's degree
$83,430 – $107,65060High school diploma or equivalent
$56,620 – $109,300790Associate's degree
$63,370 – $115,45080High school diploma or equivalent
$47,750 – $123,70030High school diploma or equivalent
$61,010 – $106,34080Postsecondary nondegree award
$58,500 – $81,450110Associate's degree
$55,340 – $103,380160Postsecondary nondegree award
$60,930 – $100,680120Associate's degree
$45,090 – $106,33070Postsecondary nondegree award
$36,290 – $85,22080Associate's degree
$56,660 – $96,26080High school diploma or equivalent
$46,730 – $94,150210High school diploma or equivalent
$41,040 – $104,740360High school diploma or equivalent
$67,910 – $80,97080Postsecondary nondegree award
$56,780 – $81,100150High school diploma or equivalent
$41,190 – $99,420210High school diploma or equivalent
$54,890 – $78,020350High school diploma or equivalent
$46,260 – $82,950110High school diploma or equivalent
$43,680 – $79,340140- 22Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products$64,710
High school diploma or equivalent
$40,740 – $123,680280 High school diploma or equivalent
$47,500 – $94,700400High school diploma or equivalent
$51,740 – $96,10070Postsecondary nondegree award
$46,860 – $75,80090High school diploma or equivalent
$52,820 – $85,02070Associate's degree
$45,060 – $80,43030Associate's degree
$31,040 – $73,28050Associate's degree
$40,660 – $86,26090High school diploma or equivalent
$43,640 – $88,93090High school diploma or equivalent
$31,320 – $102,630120Associate's degree
$42,390 – $79,31030High school diploma or equivalent
$38,890 – $89,760170High school diploma or equivalent
$35,980 – $75,610480High school diploma or equivalent
$39,330 – $77,960340No formal educational credential
$42,600 – $75,03050High school diploma or equivalent
$41,090 – $77,440150High school diploma or equivalent
$37,020 – $79,05060High school diploma or equivalent
$37,410 – $77,80030Postsecondary nondegree award
$38,760 – $75,970280- 41Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel$57,200
High school diploma or equivalent
$36,030 – $115,090300 High school diploma or equivalent
$36,920 – $96,10030High school diploma or equivalent
$39,610 – $81,880600High school diploma or equivalent
$42,940 – $77,30030No formal educational credential
$42,390 – $82,710180High school diploma or equivalent
$36,520 – $114,94090No formal educational credential
$47,470 – $63,01050High school diploma or equivalent
$34,160 – $78,08050High school diploma or equivalent
$42,850 – $73,960180High school diploma or equivalent
$36,750 – $74,630160
Bars run from the 10th to the 90th percentile; the middle half is shaded darker, and the tick is the median.
| # | Occupation | MedianYuma, AZ | 10th–90th percentilemiddle half shaded darker | Employed |
|---|---|---|---|---|
| 1 | First-Line Supervisors of Police and DetectivesHigh school diploma or equivalent | $99,370 | $74,590 – $171,230 | 120 |
| 2 | Transportation, Storage, and Distribution ManagersHigh school diploma or equivalent | $98,770 | $66,520 – $145,190 | 50 |
| 3 | Dental HygienistsAssociate's degree | $96,850 | $83,430 – $107,650 | 60 |
| 4 | Detectives and Criminal InvestigatorsHigh school diploma or equivalent | $94,520 | $56,620 – $109,300 | 790 |
| 5 | Radiologic Technologists and TechniciansAssociate's degree | $94,170 | $63,370 – $115,450 | 80 |
| 6 | First-Line Supervisors of Non-Retail Sales WorkersHigh school diploma or equivalent | $86,540 | $47,750 – $123,700 | 30 |
| 7 | Electrical Power-Line Installers and RepairersHigh school diploma or equivalent | $82,550 | $61,010 – $106,340 | 80 |
| 8 | Aircraft Mechanics and Service TechniciansPostsecondary nondegree award | $81,450 | $58,500 – $81,450 | 110 |
| 9 | Engineering Technologists and Technicians, Except Drafters, All OtherAssociate's degree | $81,330 | $55,340 – $103,380 | 160 |
| 10 | First-Line Supervisors of Firefighting and Prevention WorkersPostsecondary nondegree award | $81,330 | $60,930 – $100,680 | 120 |
| 11 | Electrical and Electronic Engineering Technologists and TechniciansAssociate's degree | $77,660 | $45,090 – $106,330 | 70 |
| 12 | Telecommunications Equipment Installers and Repairers, Except Line InstallersPostsecondary nondegree award | $76,260 | $36,290 – $85,220 | 80 |
| 13 | Respiratory TherapistsAssociate's degree | $73,580 | $56,660 – $96,260 | 80 |
| 14 | First-Line Supervisors of Production and Operating WorkersHigh school diploma or equivalent | $73,150 | $46,730 – $94,150 | 210 |
| 15 | First-Line Supervisors of Mechanics, Installers, and RepairersHigh school diploma or equivalent | $72,920 | $41,040 – $104,740 | 360 |
| 16 | First-Line Supervisors of Correctional OfficersHigh school diploma or equivalent | $72,340 | $67,910 – $80,970 | 80 |
| 17 | Licensed Practical and Licensed Vocational NursesPostsecondary nondegree award | $69,840 | $56,780 – $81,100 | 150 |
| 18 | First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling SupervisorsHigh school diploma or equivalent | $66,190 | $41,190 – $99,420 | 210 |
| 19 | Police and Sheriff's Patrol OfficersHigh school diploma or equivalent | $65,510 | $54,890 – $78,020 | 350 |
| 20 | Industrial Machinery MechanicsHigh school diploma or equivalent | $65,420 | $46,260 – $82,950 | 110 |
| 21 | Mobile Heavy Equipment Mechanics, Except EnginesHigh school diploma or equivalent | $64,980 | $43,680 – $79,340 | 140 |
| 22 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific ProductsHigh school diploma or equivalent | $64,710 | $40,740 – $123,680 | 280 |
| 23 | First-Line Supervisors of Construction Trades and Extraction WorkersHigh school diploma or equivalent | $64,120 | $47,500 – $94,700 | 400 |
| 24 | Construction and Building InspectorsHigh school diploma or equivalent | $63,630 | $51,740 – $96,100 | 70 |
| 25 | ParamedicsPostsecondary nondegree award | $63,040 | $46,860 – $75,800 | 90 |
| 26 | Food Service ManagersHigh school diploma or equivalent | $62,920 | $52,820 – $85,020 | 70 |
| 27 | Architectural and Civil DraftersAssociate's degree | $61,900 | $45,060 – $80,430 | 30 |
| 28 | Physical Therapist AssistantsAssociate's degree | $61,610 | $31,040 – $73,280 | 50 |
| 29 | Paralegals and Legal AssistantsAssociate's degree | $60,700 | $40,660 – $86,260 | 90 |
| 30 | Executive Secretaries and Executive Administrative AssistantsHigh school diploma or equivalent | $59,860 | $43,640 – $88,930 | 90 |
| 31 | Real Estate Sales AgentsHigh school diploma or equivalent | $59,350 | $31,320 – $102,630 | 120 |
| 32 | Civil Engineering Technologists and TechniciansAssociate's degree | $59,300 | $42,390 – $79,310 | 30 |
| 33 | Plumbers, Pipefitters, and SteamfittersHigh school diploma or equivalent | $58,980 | $38,890 – $89,760 | 170 |
| 34 | Inspectors, Testers, Sorters, Samplers, and WeighersHigh school diploma or equivalent | $58,840 | $35,980 – $75,610 | 480 |
| 35 | ElectriciansHigh school diploma or equivalent | $58,830 | $39,330 – $77,960 | 340 |
| 36 | Postal Service ClerksNo formal educational credential | $58,470 | $42,600 – $75,030 | 50 |
| 37 | Bus and Truck Mechanics and Diesel Engine SpecialistsHigh school diploma or equivalent | $57,950 | $41,090 – $77,440 | 150 |
| 38 | MachinistsHigh school diploma or equivalent | $57,820 | $37,020 – $79,050 | 60 |
| 39 | First-Line Supervisors of Security WorkersHigh school diploma or equivalent | $57,440 | $37,410 – $77,800 | 30 |
| 40 | Heating, Air Conditioning, and Refrigeration Mechanics and InstallersPostsecondary nondegree award | $57,290 | $38,760 – $75,970 | 280 |
| 41 | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and TravelHigh school diploma or equivalent | $57,200 | $36,030 – $115,090 | 300 |
| 42 | Surveying and Mapping TechniciansHigh school diploma or equivalent | $57,090 | $36,920 – $96,100 | 30 |
| 43 | First-Line Supervisors of Office and Administrative Support WorkersHigh school diploma or equivalent | $56,430 | $39,610 – $81,880 | 600 |
| 44 | First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping WorkersHigh school diploma or equivalent | $56,410 | $42,940 – $77,300 | 30 |
| 45 | Postal Service Mail CarriersNo formal educational credential | $55,490 | $42,390 – $82,710 | 180 |
| 46 | Property, Real Estate, and Community Association ManagersHigh school diploma or equivalent | $55,010 | $36,520 – $114,940 | 90 |
| 47 | Drywall and Ceiling Tile InstallersNo formal educational credential | $54,400 | $47,470 – $63,010 | 50 |
| 48 | Healthcare Support Workers, All OtherHigh school diploma or equivalent | $54,330 | $34,160 – $78,080 | 50 |
| 49 | Operating Engineers and Other Construction Equipment OperatorsHigh school diploma or equivalent | $54,270 | $42,850 – $73,960 | 180 |
| 50 | Production, Planning, and Expediting ClerksHigh school diploma or equivalent | $54,250 | $36,750 – $74,630 | 160 |
Ranked among the occupations common enough to employ roughly one in every three thousand workers in Yuma, AZ. The rarer ones are real jobs — but a 1,190-person occupation at the top of a list answers a different question than the one most readers are asking.
More for Yuma, AZ
Other metro areas in AZ
By field in Yuma, AZ
- High paying management jobs in Yuma, AZ
- High paying business and finance jobs in Yuma, AZ
- High paying tech and IT jobs in Yuma, AZ
- High paying engineering and architecture jobs in Yuma, AZ
- High paying social service jobs in Yuma, AZ
- High paying teaching and library jobs in Yuma, AZ
- High paying medical jobs in Yuma, AZ
- High paying healthcare support jobs in Yuma, AZ
- High paying security and protective service jobs in Yuma, AZ
- High paying food service jobs in Yuma, AZ
- High paying cleaning and grounds jobs in Yuma, AZ
- High paying personal care jobs in Yuma, AZ
- High paying sales jobs in Yuma, AZ
- High paying office and admin jobs in Yuma, AZ
- High paying construction jobs in Yuma, AZ
- High paying repair and maintenance jobs in Yuma, AZ
- High paying production jobs in Yuma, AZ
- High paying transportation jobs in Yuma, AZ
Without a degree
The same fields, narrowed to what you can enter without one. Fields missing here have too few such occupations in Yuma, AZ to rank honestly.
- High paying medical jobs in Yuma, AZ with no degree
- High paying medical jobs in Yuma, AZ with no experience
- High paying healthcare support jobs in Yuma, AZ with no degree
- High paying healthcare support jobs in Yuma, AZ with no experience
- High paying security and protective service jobs in Yuma, AZ with no degree
- High paying food service jobs in Yuma, AZ with no degree
- High paying food service jobs in Yuma, AZ with no experience
- High paying cleaning and grounds jobs in Yuma, AZ with no degree
- High paying personal care jobs in Yuma, AZ with no degree
- High paying sales jobs in Yuma, AZ with no degree
- High paying sales jobs in Yuma, AZ with no experience
- High paying office and admin jobs in Yuma, AZ with no degree
- High paying office and admin jobs in Yuma, AZ with no experience
- High paying construction jobs in Yuma, AZ with no degree
- High paying construction jobs in Yuma, AZ with no experience
- High paying repair and maintenance jobs in Yuma, AZ with no degree
- High paying repair and maintenance jobs in Yuma, AZ with no experience
- High paying production jobs in Yuma, AZ with no degree
- High paying production jobs in Yuma, AZ with no experience
- High paying transportation jobs in Yuma, AZ with no degree
- High paying transportation jobs in Yuma, AZ with no experience
High paying jobs in each state that need no degree
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Guam
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virgin Islands
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming