High paying jobs in Rome, GA that need no degree
These occupations pay well in Rome, GA and typically require less than a bachelor's degree to enter — a high school diploma, a postsecondary certificate, or an associate's degree. Entry requirements come from the BLS Employment Projections program and describe what is typical, not mandatory.
Cost of living: prices in Rome, GA run 9.8% below the national average (2024), so a Rome, GA salary is worth about 1.11× its face value in national terms. That scales every wage here by the same factor — it changes what the numbers mean, not their order.
Local wage estimates are suppressed more often than state ones — BLS withholds any figure too few local employers report — so an occupation missing here simply has no published local estimate.
Wages: BLS OEWS, May 2025 · Cost of living: BEA regional price parities, 2024
Associate's degree
$66,520 – $153,470120Postsecondary nondegree award
$40,710 – $91,49060Associate's degree
$72,240 – $102,72070Associate's degree
$61,310 – $96,16040Associate's degree
$40,460 – $95,27060High school diploma or equivalent
$57,190 – $104,99070High school diploma or equivalent
$47,960 – $101,670430Postsecondary nondegree award
$56,290 – $98,02060Associate's degree
$43,200 – $83,09080High school diploma or equivalent
$44,980 – $82,700250High school diploma or equivalent
$45,470 – $121,180170Associate's degree
$51,050 – $87,870170High school diploma or equivalent
$37,510 – $120,760140High school diploma or equivalent
$38,030 – $81,950200- 15Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products$63,420
High school diploma or equivalent
$28,490 – $123,260230 High school diploma or equivalent
$39,280 – $106,65090High school diploma or equivalent
$49,140 – $93,56080Postsecondary nondegree award
$40,390 – $72,590440High school diploma or equivalent
$48,250 – $86,37050High school diploma or equivalent
$35,920 – $89,58070High school diploma or equivalent
$39,600 – $95,700130No formal educational credential
$42,390 – $81,040100High school diploma or equivalent
$39,020 – $84,430160- 24Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel$57,330
High school diploma or equivalent
$37,010 – $95,930250 Some college, no degree
$33,980 – $80,850110High school diploma or equivalent
$39,120 – $77,59080Postsecondary nondegree award
$35,120 – $76,14080Postsecondary nondegree award
$38,990 – $63,59070High school diploma or equivalent
$37,580 – $61,62030High school diploma or equivalent
$43,330 – $55,44080Postsecondary nondegree award
$34,540 – $74,560450Postsecondary nondegree award
$36,550 – $81,30080Postsecondary nondegree award
$50,400 – $72,40090Associate's degree
$37,630 – $79,44090High school diploma or equivalent
$39,470 – $59,80040High school diploma or equivalent
$38,230 – $75,590120High school diploma or equivalent
$31,940 – $79,400150Postsecondary nondegree award
$33,900 – $72,970210High school diploma or equivalent
$35,380 – $54,60050High school diploma or equivalent
$27,430 – $54,100140High school diploma or equivalent
$29,340 – $62,29030High school diploma or equivalent
$37,660 – $66,90030High school diploma or equivalent
$30,300 – $58,43060High school diploma or equivalent
$37,460 – $84,10030High school diploma or equivalent
$34,200 – $49,03030High school diploma or equivalent
$37,220 – $62,49050High school diploma or equivalent
$31,480 – $57,260100High school diploma or equivalent
$31,260 – $68,010480Postsecondary nondegree award
$36,320 – $55,060110Some college, no degree
$33,610 – $62,850300
Bars run from the 10th to the 90th percentile; the middle half is shaded darker, and the tick is the median.
| # | Occupation | MedianRome, GA | 10th–90th percentilemiddle half shaded darker | Employed |
|---|---|---|---|---|
| 1 | Respiratory TherapistsAssociate's degree | $98,720 | $66,520 – $153,470 | 120 |
| 2 | Telecommunications Equipment Installers and Repairers, Except Line InstallersPostsecondary nondegree award | $89,650 | $40,710 – $91,490 | 60 |
| 3 | Dental HygienistsAssociate's degree | $83,200 | $72,240 – $102,720 | 70 |
| 4 | Diagnostic Medical SonographersAssociate's degree | $79,310 | $61,310 – $96,160 | 40 |
| 5 | Cardiovascular Technologists and TechniciansAssociate's degree | $74,440 | $40,460 – $95,270 | 60 |
| 6 | First-Line Supervisors of Non-Retail Sales WorkersHigh school diploma or equivalent | $73,500 | $57,190 – $104,990 | 70 |
| 7 | First-Line Supervisors of Production and Operating WorkersHigh school diploma or equivalent | $73,260 | $47,960 – $101,670 | 430 |
| 8 | Electrical and Electronics Repairers, Commercial and Industrial EquipmentPostsecondary nondegree award | $72,260 | $56,290 – $98,020 | 60 |
| 9 | Physical Therapist AssistantsAssociate's degree | $71,680 | $43,200 – $83,090 | 80 |
| 10 | Industrial Machinery MechanicsHigh school diploma or equivalent | $70,430 | $44,980 – $82,700 | 250 |
| 11 | First-Line Supervisors of Mechanics, Installers, and RepairersHigh school diploma or equivalent | $69,030 | $45,470 – $121,180 | 170 |
| 12 | Radiologic Technologists and TechniciansAssociate's degree | $66,700 | $51,050 – $87,870 | 170 |
| 13 | Insurance Sales AgentsHigh school diploma or equivalent | $65,030 | $37,510 – $120,760 | 140 |
| 14 | Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and PlasticHigh school diploma or equivalent | $63,740 | $38,030 – $81,950 | 200 |
| 15 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific ProductsHigh school diploma or equivalent | $63,420 | $28,490 – $123,260 | 230 |
| 16 | MachinistsHigh school diploma or equivalent | $62,220 | $39,280 – $106,650 | 90 |
| 17 | Executive Secretaries and Executive Administrative AssistantsHigh school diploma or equivalent | $61,740 | $49,140 – $93,560 | 80 |
| 18 | Licensed Practical and Licensed Vocational NursesPostsecondary nondegree award | $61,710 | $40,390 – $72,590 | 440 |
| 19 | First-Line Supervisors of Police and DetectivesHigh school diploma or equivalent | $60,950 | $48,250 – $86,370 | 50 |
| 20 | Food Service ManagersHigh school diploma or equivalent | $60,760 | $35,920 – $89,580 | 70 |
| 21 | First-Line Supervisors of Construction Trades and Extraction WorkersHigh school diploma or equivalent | $59,970 | $39,600 – $95,700 | 130 |
| 22 | Postal Service Mail CarriersNo formal educational credential | $57,700 | $42,390 – $81,040 | 100 |
| 23 | First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling SupervisorsHigh school diploma or equivalent | $57,680 | $39,020 – $84,430 | 160 |
| 24 | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and TravelHigh school diploma or equivalent | $57,330 | $37,010 – $95,930 | 250 |
| 25 | Computer User Support SpecialistsSome college, no degree | $54,540 | $33,980 – $80,850 | 110 |
| 26 | Bus and Truck Mechanics and Diesel Engine SpecialistsHigh school diploma or equivalent | $52,160 | $39,120 – $77,590 | 80 |
| 27 | Heating, Air Conditioning, and Refrigeration Mechanics and InstallersPostsecondary nondegree award | $52,040 | $35,120 – $76,140 | 80 |
| 28 | Medical Records SpecialistsPostsecondary nondegree award | $51,400 | $38,990 – $63,590 | 70 |
| 29 | Furnace, Kiln, Oven, Drier, and Kettle Operators and TendersHigh school diploma or equivalent | $51,280 | $37,580 – $61,620 | 30 |
| 30 | Mixing and Blending Machine Setters, Operators, and TendersHigh school diploma or equivalent | $50,980 | $43,330 – $55,440 | 80 |
| 31 | Heavy and Tractor-Trailer Truck DriversPostsecondary nondegree award | $50,960 | $34,540 – $74,560 | 450 |
| 32 | Surgical TechnologistsPostsecondary nondegree award | $50,900 | $36,550 – $81,300 | 80 |
| 33 | First-Line Supervisors of Firefighting and Prevention WorkersPostsecondary nondegree award | $50,400 | $50,400 – $72,400 | 90 |
| 34 | Paralegals and Legal AssistantsAssociate's degree | $49,140 | $37,630 – $79,440 | 90 |
| 35 | Plumbers, Pipefitters, and SteamfittersHigh school diploma or equivalent | $48,400 | $39,470 – $59,800 | 40 |
| 36 | Production, Planning, and Expediting ClerksHigh school diploma or equivalent | $47,710 | $38,230 – $75,590 | 120 |
| 37 | ElectriciansHigh school diploma or equivalent | $47,550 | $31,940 – $79,400 | 150 |
| 38 | Automotive Service Technicians and MechanicsPostsecondary nondegree award | $47,460 | $33,900 – $72,970 | 210 |
| 39 | Chemical Equipment Operators and TendersHigh school diploma or equivalent | $47,420 | $35,380 – $54,600 | 50 |
| 40 | Packaging and Filling Machine Operators and TendersHigh school diploma or equivalent | $47,260 | $27,430 – $54,100 | 140 |
| 41 | Dispatchers, Except Police, Fire, and AmbulanceHigh school diploma or equivalent | $47,140 | $29,340 – $62,290 | 30 |
| 42 | Printing Press OperatorsHigh school diploma or equivalent | $46,850 | $37,660 – $66,900 | 30 |
| 43 | Pest Control WorkersHigh school diploma or equivalent | $46,750 | $30,300 – $58,430 | 60 |
| 44 | Maintenance Workers, MachineryHigh school diploma or equivalent | $46,630 | $37,460 – $84,100 | 30 |
| 45 | Automotive Body and Related RepairersHigh school diploma or equivalent | $46,590 | $34,200 – $49,030 | 30 |
| 46 | First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping WorkersHigh school diploma or equivalent | $46,310 | $37,220 – $62,490 | 50 |
| 47 | Helpers--Production WorkersHigh school diploma or equivalent | $46,240 | $31,480 – $57,260 | 100 |
| 48 | Maintenance and Repair Workers, GeneralHigh school diploma or equivalent | $45,980 | $31,260 – $68,010 | 480 |
| 49 | Dental AssistantsPostsecondary nondegree award | $45,870 | $36,320 – $55,060 | 110 |
| 50 | Bookkeeping, Accounting, and Auditing ClerksSome college, no degree | $45,570 | $33,610 – $62,850 | 300 |
Ranked among the occupations common enough to employ roughly one in every three thousand workers in Rome, GA. The rarer ones are real jobs — but a 1,190-person occupation at the top of a list answers a different question than the one most readers are asking.
More for Rome, GA
Other metro areas in GA
By field in Rome, GA
- High paying management jobs in Rome, GA
- High paying business and finance jobs in Rome, GA
- High paying tech and IT jobs in Rome, GA
- High paying social service jobs in Rome, GA
- High paying teaching and library jobs in Rome, GA
- High paying medical jobs in Rome, GA
- High paying healthcare support jobs in Rome, GA
- High paying food service jobs in Rome, GA
- High paying personal care jobs in Rome, GA
- High paying sales jobs in Rome, GA
- High paying office and admin jobs in Rome, GA
- High paying construction jobs in Rome, GA
- High paying repair and maintenance jobs in Rome, GA
- High paying production jobs in Rome, GA
- High paying transportation jobs in Rome, GA
Without a degree
The same fields, narrowed to what you can enter without one. Fields missing here have too few such occupations in Rome, GA to rank honestly.
- High paying medical jobs in Rome, GA with no degree
- High paying medical jobs in Rome, GA with no experience
- High paying healthcare support jobs in Rome, GA with no degree
- High paying healthcare support jobs in Rome, GA with no experience
- High paying food service jobs in Rome, GA with no degree
- High paying food service jobs in Rome, GA with no experience
- High paying personal care jobs in Rome, GA with no degree
- High paying personal care jobs in Rome, GA with no experience
- High paying sales jobs in Rome, GA with no degree
- High paying sales jobs in Rome, GA with no experience
- High paying office and admin jobs in Rome, GA with no degree
- High paying office and admin jobs in Rome, GA with no experience
- High paying construction jobs in Rome, GA with no degree
- High paying repair and maintenance jobs in Rome, GA with no degree
- High paying repair and maintenance jobs in Rome, GA with no experience
- High paying production jobs in Rome, GA with no degree
- High paying production jobs in Rome, GA with no experience
- High paying transportation jobs in Rome, GA with no degree
- High paying transportation jobs in Rome, GA with no experience
High paying jobs in each state that need no degree
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Guam
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virgin Islands
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming