High paying jobs in Jackson, MI that need no degree
These occupations pay well in Jackson, MI and typically require less than a bachelor's degree to enter — a high school diploma, a postsecondary certificate, or an associate's degree. Entry requirements come from the BLS Employment Projections program and describe what is typical, not mandatory.
Cost of living: prices in Jackson, MI run 8.2% below the national average (2024), so a Jackson, MI salary is worth about 1.09× its face value in national terms. That scales every wage here by the same factor — it changes what the numbers mean, not their order.
Local wage estimates are suppressed more often than state ones — BLS withholds any figure too few local employers report — so an occupation missing here simply has no published local estimate.
Wages: BLS OEWS, May 2025 · Cost of living: BEA regional price parities, 2024
High school diploma or equivalent
$64,560 – $195,70090High school diploma or equivalent
$69,490 – $114,64040High school diploma or equivalent
$51,420 – $119,25060Associate's degree
$59,440 – $104,01050High school diploma or equivalent
$44,320 – $109,220250High school diploma or equivalent
$48,250 – $121,250220High school diploma or equivalent
$46,240 – $128,68070Associate's degree
$75,760 – $91,710110High school diploma or equivalent
$55,580 – $119,120210High school diploma or equivalent
$47,800 – $104,360510Associate's degree
$43,870 – $83,72040- 12Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products$72,310
High school diploma or equivalent
$40,760 – $130,210410 High school diploma or equivalent
$51,010 – $95,170130High school diploma or equivalent
$47,520 – $70,66090Associate's degree
$51,080 – $103,43030High school diploma or equivalent
$42,760 – $97,070410High school diploma or equivalent
$48,540 – $84,890240Postsecondary nondegree award
$60,900 – $79,080220High school diploma or equivalent
$38,400 – $101,370240High school diploma or equivalent
$45,760 – $79,860360Postsecondary nondegree award
$44,080 – $97,330180High school diploma or equivalent
$43,960 – $84,60090Postsecondary nondegree award
$51,880 – $89,13050High school diploma or equivalent
$46,750 – $94,22090Postsecondary nondegree award
$44,010 – $97,820110High school diploma or equivalent
$45,790 – $132,91050High school diploma or equivalent
$46,370 – $88,850120High school diploma or equivalent
$49,220 – $73,82050High school diploma or equivalent
$44,310 – $76,69040High school diploma or equivalent
$48,280 – $100,330160High school diploma or equivalent
$41,770 – $80,86050Associate's degree
$45,110 – $94,96040High school diploma or equivalent
$42,220 – $64,09050Associate's degree
$45,600 – $105,50070- 35Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel$58,570
High school diploma or equivalent
$37,170 – $122,500350 No formal educational credential
$45,390 – $75,90080No formal educational credential
$42,390 – $81,040180High school diploma or equivalent
$45,280 – $75,600130Postsecondary nondegree award
$38,670 – $64,620630High school diploma or equivalent
$39,370 – $84,510120High school diploma or equivalent
$33,360 – $75,70050High school diploma or equivalent
$38,050 – $75,21050Some college, no degree
$30,220 – $64,79060Postsecondary nondegree award
$31,640 – $78,130240High school diploma or equivalent
$43,340 – $63,32050No formal educational credential
$46,050 – $75,33050Some college, no degree
$35,520 – $80,130280High school diploma or equivalent
$33,500 – $64,57070Associate's degree
$48,500 – $78,56060High school diploma or equivalent
$38,050 – $63,140650
Bars run from the 10th to the 90th percentile; the middle half is shaded darker, and the tick is the median.
| # | Occupation | MedianJackson, MI | 10th–90th percentilemiddle half shaded darker | Employed |
|---|---|---|---|---|
| 1 | Transportation, Storage, and Distribution ManagersHigh school diploma or equivalent | $107,960 | $64,560 – $195,700 | 90 |
| 2 | First-Line Supervisors of Police and DetectivesHigh school diploma or equivalent | $95,820 | $69,490 – $114,640 | 40 |
| 3 | Claims Adjusters, Examiners, and InvestigatorsHigh school diploma or equivalent | $84,810 | $51,420 – $119,250 | 60 |
| 4 | Electrical and Electronic Engineering Technologists and TechniciansAssociate's degree | $83,070 | $59,440 – $104,010 | 50 |
| 5 | Plumbers, Pipefitters, and SteamfittersHigh school diploma or equivalent | $81,930 | $44,320 – $109,220 | 250 |
| 6 | First-Line Supervisors of Mechanics, Installers, and RepairersHigh school diploma or equivalent | $81,770 | $48,250 – $121,250 | 220 |
| 7 | First-Line Supervisors of Non-Retail Sales WorkersHigh school diploma or equivalent | $80,500 | $46,240 – $128,680 | 70 |
| 8 | Dental HygienistsAssociate's degree | $78,990 | $75,760 – $91,710 | 110 |
| 9 | First-Line Supervisors of Construction Trades and Extraction WorkersHigh school diploma or equivalent | $74,910 | $55,580 – $119,120 | 210 |
| 10 | First-Line Supervisors of Production and Operating WorkersHigh school diploma or equivalent | $74,090 | $47,800 – $104,360 | 510 |
| 11 | Civil Engineering Technologists and TechniciansAssociate's degree | $73,400 | $43,870 – $83,720 | 40 |
| 12 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific ProductsHigh school diploma or equivalent | $72,310 | $40,760 – $130,210 | 410 |
| 13 | Executive Secretaries and Executive Administrative AssistantsHigh school diploma or equivalent | $71,890 | $51,010 – $95,170 | 130 |
| 14 | Eligibility Interviewers, Government ProgramsHigh school diploma or equivalent | $70,660 | $47,520 – $70,660 | 90 |
| 15 | Mechanical DraftersAssociate's degree | $68,760 | $51,080 – $103,430 | 30 |
| 16 | First-Line Supervisors of Office and Administrative Support WorkersHigh school diploma or equivalent | $65,560 | $42,760 – $97,070 | 410 |
| 17 | Police and Sheriff's Patrol OfficersHigh school diploma or equivalent | $65,160 | $48,540 – $84,890 | 240 |
| 18 | Licensed Practical and Licensed Vocational NursesPostsecondary nondegree award | $64,290 | $60,900 – $79,080 | 220 |
| 19 | ElectriciansHigh school diploma or equivalent | $63,540 | $38,400 – $101,370 | 240 |
| 20 | Industrial Machinery MechanicsHigh school diploma or equivalent | $63,510 | $45,760 – $79,860 | 360 |
| 21 | Tool and Die MakersPostsecondary nondegree award | $63,410 | $44,080 – $97,330 | 180 |
| 22 | Bus and Truck Mechanics and Diesel Engine SpecialistsHigh school diploma or equivalent | $63,030 | $43,960 – $84,600 | 90 |
| 23 | Computer Numerically Controlled Tool ProgrammersPostsecondary nondegree award | $62,470 | $51,880 – $89,130 | 50 |
| 24 | Food Service ManagersHigh school diploma or equivalent | $62,200 | $46,750 – $94,220 | 90 |
| 25 | Heating, Air Conditioning, and Refrigeration Mechanics and InstallersPostsecondary nondegree award | $61,220 | $44,010 – $97,820 | 110 |
| 26 | Property, Real Estate, and Community Association ManagersHigh school diploma or equivalent | $61,020 | $45,790 – $132,910 | 50 |
| 27 | Production, Planning, and Expediting ClerksHigh school diploma or equivalent | $60,700 | $46,370 – $88,850 | 120 |
| 28 | Earth Drillers, Except Oil and GasHigh school diploma or equivalent | $60,270 | $49,220 – $73,820 | 50 |
| 29 | Mobile Heavy Equipment Mechanics, Except EnginesHigh school diploma or equivalent | $59,880 | $44,310 – $76,690 | 40 |
| 30 | Operating Engineers and Other Construction Equipment OperatorsHigh school diploma or equivalent | $59,860 | $48,280 – $100,330 | 160 |
| 31 | Chefs and Head CooksHigh school diploma or equivalent | $59,510 | $41,770 – $80,860 | 50 |
| 32 | Mechanical Engineering Technologists and TechniciansAssociate's degree | $59,480 | $45,110 – $94,960 | 40 |
| 33 | Water and Wastewater Treatment Plant and System OperatorsHigh school diploma or equivalent | $59,110 | $42,220 – $64,090 | 50 |
| 34 | Paralegals and Legal AssistantsAssociate's degree | $59,030 | $45,600 – $105,500 | 70 |
| 35 | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and TravelHigh school diploma or equivalent | $58,570 | $37,170 – $122,500 | 350 |
| 36 | RoofersNo formal educational credential | $58,320 | $45,390 – $75,900 | 80 |
| 37 | Postal Service Mail CarriersNo formal educational credential | $57,700 | $42,390 – $81,040 | 180 |
| 38 | CarpentersHigh school diploma or equivalent | $56,160 | $45,280 – $75,600 | 130 |
| 39 | Heavy and Tractor-Trailer Truck DriversPostsecondary nondegree award | $56,080 | $38,670 – $64,620 | 630 |
| 40 | First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling SupervisorsHigh school diploma or equivalent | $54,290 | $39,370 – $84,510 | 120 |
| 41 | Payroll and Timekeeping ClerksHigh school diploma or equivalent | $53,630 | $33,360 – $75,700 | 50 |
| 42 | First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping WorkersHigh school diploma or equivalent | $52,130 | $38,050 – $75,210 | 50 |
| 43 | TutorsSome college, no degree | $52,000 | $30,220 – $64,790 | 60 |
| 44 | Automotive Service Technicians and MechanicsPostsecondary nondegree award | $51,870 | $31,640 – $78,130 | 240 |
| 45 | Rolling Machine Setters, Operators, and Tenders, Metal and PlasticHigh school diploma or equivalent | $51,410 | $43,340 – $63,320 | 50 |
| 46 | Cement Masons and Concrete FinishersNo formal educational credential | $51,100 | $46,050 – $75,330 | 50 |
| 47 | Computer User Support SpecialistsSome college, no degree | $50,800 | $35,520 – $80,130 | 280 |
| 48 | Installation, Maintenance, and Repair Workers, All OtherHigh school diploma or equivalent | $50,520 | $33,500 – $64,570 | 70 |
| 49 | Industrial Engineering Technologists and TechniciansAssociate's degree | $50,090 | $48,500 – $78,560 | 60 |
| 50 | MachinistsHigh school diploma or equivalent | $49,840 | $38,050 – $63,140 | 650 |
Ranked among the occupations common enough to employ roughly one in every three thousand workers in Jackson, MI. The rarer ones are real jobs — but a 1,190-person occupation at the top of a list answers a different question than the one most readers are asking.
More for Jackson, MI
Other metro areas in MI
By field in Jackson, MI
- High paying management jobs in Jackson, MI
- High paying business and finance jobs in Jackson, MI
- High paying tech and IT jobs in Jackson, MI
- High paying engineering and architecture jobs in Jackson, MI
- High paying social service jobs in Jackson, MI
- High paying teaching and library jobs in Jackson, MI
- High paying medical jobs in Jackson, MI
- High paying food service jobs in Jackson, MI
- High paying personal care jobs in Jackson, MI
- High paying sales jobs in Jackson, MI
- High paying office and admin jobs in Jackson, MI
- High paying construction jobs in Jackson, MI
- High paying repair and maintenance jobs in Jackson, MI
- High paying production jobs in Jackson, MI
- High paying transportation jobs in Jackson, MI
Without a degree
The same fields, narrowed to what you can enter without one. Fields missing here have too few such occupations in Jackson, MI to rank honestly.
- High paying medical jobs in Jackson, MI with no degree
- High paying medical jobs in Jackson, MI with no experience
- High paying food service jobs in Jackson, MI with no degree
- High paying food service jobs in Jackson, MI with no experience
- High paying personal care jobs in Jackson, MI with no degree
- High paying personal care jobs in Jackson, MI with no experience
- High paying sales jobs in Jackson, MI with no degree
- High paying sales jobs in Jackson, MI with no experience
- High paying office and admin jobs in Jackson, MI with no degree
- High paying office and admin jobs in Jackson, MI with no experience
- High paying construction jobs in Jackson, MI with no degree
- High paying construction jobs in Jackson, MI with no experience
- High paying repair and maintenance jobs in Jackson, MI with no degree
- High paying repair and maintenance jobs in Jackson, MI with no experience
- High paying production jobs in Jackson, MI with no degree
- High paying production jobs in Jackson, MI with no experience
- High paying transportation jobs in Jackson, MI with no degree
- High paying transportation jobs in Jackson, MI with no experience
High paying jobs in each state that need no degree
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Guam
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virgin Islands
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming